![]() |
YALE | Inn | BRWN | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Westman grounded out to p. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Yale 1st | |||
| Sloan struck out swinging. | |||
| Yanagisawa reached on an error by p. | |||
| Torres singled to pitcher; Yanagisawa advanced to second on an error by p, advanced to third on the throw. | |||
| Rebman fouled out to 1b. | |||
| Enyeart reached on a fielder's choice; Torres out at second ss to 2b. | |||
| 0 runs, 1 hit, 2 errors, 2 LOB. | |||
| Brown 1st | |||
| LAVINE, Brit struck out swinging. | |||
| RICE, Lindsa flied out to cf. | |||
| BAXTER, Amy singled to center field. | |||
| WILSON, Kels singled to right field, RBI; BAXTER, Amy scored. | |||
| ANDERSON, L popped up to 2b. | |||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Yale 2nd | |||
| Wolfe singled to shortstop. | |||
| Canulli out at first 1b to 2b, SAC, bunt; Wolfe advanced to second. | |||
| Westman grounded out to p. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| LAVINE, Brittany |
| RICE, Lindsay |
| BAXTER, Amy |
| WILSON, Kelsey |
| BROWNE, Andrea |
| IWASAKI, Jessica |
| CHADDOCK, Emily |
| MACRINA, Maria |
| CHIN, Kristie |
| At bat: #1 lf - Blachford, Courtney |
| Wolfe, Nicole |
| Yale |
| ## | Pos | Player | ||
| 1. | 3 | cf | Sloan, Ashley | |
| 2. | 11 | 2b | Yanagisawa, Katie | |
| 3. | 4 | ss | Torres, Aracelis | |
| 4. | 14 | dp | Rebman, Mariclaire | |
| 5. | 10 | 1b | Enyeart, Megan | |
| 6. | 32 | rf | Wolfe, Nicole | |
| 7. | 22 | 3b | Canulli, Allie | |
| 8. | 9 | c | Westman, McKynlee | |
| UP | 9. | 1 | lf | Blachford, Courtney |
| 19 | p | Wojciak, Rebecca |
| Brown |
| ## | Pos | Player | ||
| 1. | 10 | lf | LAVINE, Brittany | |
| 2. | 11 | 2b | RICE, Lindsay | |
| 3. | 6 | c | BAXTER, Amy | |
| 4. | 31 | 3b | WILSON, Kelsey | |
| 5. | 13 | dp | ANDERSON, Linnea | |
| | 6. | 5 | ss | BROWNE, Andrea |
| 7. | 18 | rf | IWASAKI, Jessica | |
| 8. | 21 | p | CHADDOCK, Emily | |
| 9. | 7 | cf | MACRINA, Maria | |
| 8 | 1b | CHIN, Kristie |
| Pitcher: | CHADDOCK, Em |
| Batter: | Blachford |
| Count: | - |
| Outs: | 2 |
| On 1st: | - |
| On 2nd: | Wolfe |
| On 3rd: | - |
Date: Apr 26, 2008
Site: Providence, RI
Stadium: Erickson Athl. Cmplx
Umpires:
Start: 2:10